Women Match 13
Western Australia ACT
  1 2 3 4 5 6 7 8 9 10 Tot
  1 2 3 4 5 6 7 8 9 10 Tot
 BALY Kristy (W) X 9 / 8 1 9 / 9 / X 9 / X 8 / 9 / X 185
20 38 47 66 86 106 126 146 165  
 BATEUP Annette X 7 2 X 6 / 8 / 6 / X X 5 / 7 2 173
19 28 48 66 82 102 127 147 164  
 ROBERTSON Emily (W) 8 / X X 7 / 9 / 6 / X 8 1 9 / X X 7 197
20 47 67 86 102 122 141 150 170  
 CAMPBELL Alana 8 - X X 7 2 X X 8 1 8 / 9 / 8 1 165
8 35 54 63 91 110 119 138 156  
 SANSBURY Licia (W) 7 1 9 / 9 / 7 1 6 / 7 2 8 / X X 8 / X 166
8 27 44 52 69 78 98 126 146  
 ALLEN Rebecca 9 / 8 1 8 / X 7 2 9 / 7 - 5 / 7 2 7 - 132
18 27 47 66 75 92 99 116 125  
 WILSON Sylvia (W) X X 6 3 X X X 9 / X X 9 / 9 221
26 45 54 84 113 133 153 182 202  
 BAKER Janet 6 3 X X 9 / 8 1 6 / 9 / X X X 9 / 203
9 38 58 76 85 104 124 154 183  
 KIRKWOOD Brenda 9 / 9 / X 6 2 X 6 / 7 / 9 - 6 2 X 7 / 158
19 39 57 65 85 102 121 130 138  
 SMITH Karen (W) 9 / 9 / X X 9 / X 8 1 X 7 2 9 / 7 181
19 39 68 88 108 127 136 155 164  
Total
Score
Points High
Game
Total
Spares
Total
Strikes
Total
Open
Frames
Strikes in a Row 300
Gms
Nine
Pins
1st
Ball
Eight
Pins
1st
Ball
Seven
Pins
1st
Ball
Six
Pins
1st
Ball
Single
Pin
Misses
2 3 4 5 6 7 8 9 10 11
Western Australia 927 6 221 23 22 9 5 1 0 0 0 0 0 0 0 0 0 15 6 7 6 9
ACT 854 1 203 18 18 15 5 1 0 0 0 0 0 0 0 0 0 10 9 9 4 15
Close Page Print Page